When the need freight increasing day by day, if you own one vans If the quality and operation are good, the transport of goods will become efficient, saving effort and costs. Among the many truck brands on the market, the line JAC truck Currently attracting the attention of many individuals and businesses because of the diversity of designs, styles and price segments.
So is Jac truck good? How much? From which country? Let's find out detailed information about the quality, origin and price list of JAC trucks through the article below Thanh Phong Auto ok
JAC is a truck line manufactured by Jianghuai Automobile Co., Ltd - a large automobile manufacturing brand in China and exclusively distributed in the Vietnamese market by JAC Vietnam Automobile Joint Stock Company. .
As a long-standing and famous automobile manufacturer in China, the JAC brand is currently present in more than 100 countries around the world. JAC trucks are designed with diverse loads, meeting the needs of transporting many different goods such as frozen goods, bulky goods, construction materials...
Currently JAC provides 3 main truck lines:
To evaluate whether a JAC truck is good or worth buying, you can refer to the advantages and disadvantages of this vehicle brand:
Advantages of JAC trucks:
Disadvantages of JAC trucks:
+ Proposal: Price list for Auto Parts Repair, Maintenance, and Replacement
Below are specific assessments of the characteristics and prices of JAC's 3 best-selling truck lines:
The JAC N900 canvas-roof truck belongs to the light truck line, impressing with its modern sporty design. The vehicle operates durably, serving a variety of different cargo transportation needs.
Other advantages:
> Reference car price (updated in the third quarter of 3): VND XNX.
The JAC N350 canvas truck line has a strong and luxurious design style, equipped with an environmentally friendly and fuel-efficient 2.97cc DEV engine.
In addition, the JAC N350 canvas truck also possesses outstanding features:
> Reference car price (updated in the third quarter of 3): VND XNX.
With a convenient mezzanine design and the ability to carry up to 3,8 tons, the JAC N350s mezzanine truck is a suitable choice for transporting a variety of goods in many different terrains.
JAC N350s truck has outstanding advantages:
> Reference car price (updated in the third quarter of 3): VND XNX.
Through the above reviews, it can be seen that JAC trucks have many outstanding features such as beautiful design, good operation, safety and reasonable price... suitable for the diverse needs of many users. statue. Hopefully you will have clearer information about the quality and price of this truck line and make the right choice for your requirements and finances.
Vehicle type (design symbol) | Selling price (million VND) | Dimensions of barrel (mm) | Load (kg) |
1. H360 – Total load 6.200kg, tires 6.5 – 16, engine 4B1-82C40, 2.270cm3, 60kW/3200 rpm (80PS) | |||
JAC H360/DTLX (driving training) | 373 | 3420 x 1790 x 1710 | 3600 |
2. N200S – Total load 4.995kg, 7.00-16 tires, German engine HFC4DE1-1C, 2.746cm3, 90kW/3200 rpm (120PS) | |||
JAC N200S iron polish | 404 | ||
JAC N200S/TB1 (canopy) | 448 | 4360 x 1820 x 1880 | 1990 |
JAC N200S/TK1 (stainless steel sealed container) | 452 | 4380 x 1840 x 1880 | 1990 |
3. N350S – Total load 6.800kg, 7.00-16 tires, German engine HFC4DE1-1C, 2.746cm3, 90kW/3200 rpm (120PS) | |||
JAC N350S iron polish | 404 | ||
JAC N350S/TL (mezzanine) | 442 | 4360 x 1820 x 490 | 3800 |
JAC N350S/TB1 (tarpaulin box) | 448 | 4360 x 1820 x 1770 | 3495 |
JAC N350S/TK1 (closed box) | 452 | 4380 x 1840 x 1770 | 3495 |
JAC N350S/TKBN1 (closed box with lifting platform) | 486 | 4380 x 1840 x 1770 | 3100 |
JAC N350S driving training | 456 | 4370 x 1810 x 1770 | 3100 |
4. N350 – Total load 7.640kg, tires 7.00-15, German engine D30TCIE1 2.977cm3, 115 kW/ 3200 rpm (156PS) |
|||
JAC N350 iron polish | 485 | ||
JAC N350/TB2 (tarpaulin box) | 539 | 5250 x 2120 x 2000 | 3490 |
JAC N350TK2B (closed box) | 544 | 5250 x 2120 x 2000 | 3490 |
5. N500.CS - Total load 9.1T, tires 7.50-16, German engine D30TCIE1 2.977cm3, 115kW/3200v/p (156PS), millet brakes | |||
JAC N500.CS iron xi | 487 | ||
JAC N500.CS/TB1 (tarpaulin box) | 539 | 5250 x 2120 x 2000 | 4990 |
JAC N500.CS/TK1 (closed box) | 546 | 5250 x 2120 x 2000 | 4950 |
6. N700 - Total load 11.15T, tires 8.25-16, German engine D30TCIE1 2.977cm3, 115kW/3200v/p (156PS), millet brakes | |||
N700 iron polish | 509 | ||
N700-TB1 (tarpaulin box) | 559 | 500 x 2060 x 2000 | 7350 |
7. 1081 - Total load 10.55T, tires 8.25-16, Duc engine D30TCIE1 2.977cm3, 115kW/3200v/p (156PS), cyclone brake | |||
JAC 1081 iron xi | 500 | ||
JAC 1081/N650TB1 (tarpaulin box) | 555 | 5250 x 2120 x 2040 | 6500 |
JAC 1081/N650TK1 (closed box) | 560 | 5250 x 2120 x 2040 | 6450 |
JAC 1081/N650TKBN (closed box with lift platform) | 589 | 5250 x 2120 x 2040 | 6200 |
8. N680 – Total load 11.330kg, 8.25-16 tires, German engine YNF40E1 3920cm3, 125kW/2600v/p (170PS), millet brakes | |||
JAC N680 iron polish | 491 | ||
JAC N680TB1 (tarpaulin box) | 609 | 6210 x 2140 x 210 | 6500 |
JAC N680TK1B (closed box) | 614 | 6210 x 2130 x 2100 | 6400 |
9. N650S.Plus – Total load 11.300 kg, 8.25-16 tires, American engine ISF3.8S4R168, 3760cm3, 125kW/2600 rpm (170PS) | |||
JAC N650S.Plus iron poker | 594 | ||
JAC N650S.Plus-TL (mezzanine) | 651 | ||
JAC N650S.PLUS-TB1 (tarpaulin box) | 653 | 6200 x 2130 x 2100 | 6600 |
JAC N650S.PLUS-TK1A (closed box) | 658 | 6210 x 2130 x 2100 | 6400 |
JAC N650S.PLUS-TKBN (closed box with lift platform) | 695 | 6100 x 2130 x 2100 | 6000 |
10. N800S.Plus, Total load 14.3T – 8.25R20 tires, American engine ISF3.8S4R168, 3760cm3, 125 kW/ 2600 rpm (170PS) | |||
JAC N800S.Plus iron poker | 658 | ||
JAC N800S.PLUS-TB1/TL (mezzanine) | 722 | 7620 x 2270 x 630 | 8600 |
JAC N800S.PLUS-TB1 (tarpaulin box) | 726 | 7620 x 2270 x 2150 | 8450 |
JAC N800S.PLUS-TK1A (closed box) | 743 | 7620 x 2280 x 2260 | 8100 |
N800S.PLUS-TK1A/MK-TK22 (closed container) | Updating | 7620 x 2280 x 2260 | 7700 |
11. N900S.Plus, Total load 14.85T, 8.25R20 tires, American engine ISF3.8S4R168, 3760cm3, 125 kW/ 2600 rpm (170PS) | |||
JAC N900S.PLUS iron xi | 658 | ||
JAC N900S.PLUS-TB1 (tarpaulin box) | 726 | 7000 x 2270 x 2150 | 9100 |
JAC N900S.PLUS-TB1/TK (closed box) | 750 | 7000 x 2270 x 2260 | 9000 |
Working in the field for many years Car repair, maintenance, care and used car sales, Thanh Phong Auto is a reliable address for you when you need to buy and sell cars with professional, reputable service and guaranteed car quality.
Strengths in Thanh Phong Auto's service of buying and selling new and used trucks:
Hopefully with the content of the above article, you have a clearer view of the quality and price of the line JAC truck. When you need to buy and sell new and used trucks, please contact with Thanh Phong Auto for specific advice.
See also related articles:
Cars Care Service Price Sheet At Thanh Phong Auto HCMC VietNam:
* The cars that we have mechanics: Mercedes, BMW, Audi, Lexus, Toyota, Honda, Mazda, Mitsubishi, Kia, Daewoo, Hyundai,Ford, Nissan, Volkswagen, Porsche, Chevrolet, Rand Rover, Innova, Fortuner, Vios, Fiat, Bugatti, Ferrari, Bentley, Hummer , Chrysler, Dodge, Renault, Cadillac, Volvo, Subaru, Daihatsu, Ssangyong, Roll-Royce, Peugeot, Smart Fortwo, Tobe M'car, Luxgen, Zotye, Haima, Geely, Baic, Hongqi, Cmc, Mini Cooper, Buick, Opel, Acura, Aston Martin, Vinfast, TQ Wuling, BYD.
To keep your vehicle running properly at all times, we offer a number of services that are carried out by our certified, expert auto service and repair technicians who have years of experience performing everything from oil changes to a complete engine overhaul.
LEAVE COMMENT